2023 NASCAR Cup Series
Race 15 of 36
Sunday, June 4, 2023
World Wide Technology Raceway
1.250-mile oval
Madison, IL
Scheduled Distance: 240 Laps, 300.00 miles
Fin | St. | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 243 | --- | Running | 59 |
2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 243 | 0.517 | Running | 51 |
3 | 6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 243 | 1.161 | Running | 44 |
4 | 22 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 243 | 1.357 | Running | 34 |
5 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 243 | 1.490 | Running | 39 |
6 | 2 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 243 | 1.688 | Running | 50 |
7 | 13 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 243 | 1.811 | Running | 37 |
8 | 7 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 243 | 1.910 | Running | 40 |
9 | 21 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 243 | 2.242 | Running | 28 |
10 | 4 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 243 | 2.483 | Running | 35 |
11 | 17 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Construction Technology Toyota | 243 | 2.589 | Running | 26 |
12 | 27 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 243 | 2.622 | Running | 25 |
13 | 10 | 2 | Austin Cindric | Team Penske Freightliner Ford | 243 | 3 laps | Running | 26 |
14 | 11 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 243 | 3 laps | Running | 23 |
15 | 28 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 243 | 1.365 | Running | 22 |
16 | 23 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 243 | 3 laps | Running | 21 |
17 | 29 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 243 | 3 laps | Running | 20 |
18 | 31 | 43 | Erik Jones | LEGACY MOTOR CLUB Bommarito.com Chevrolet | 243 | 3 laps | Running | 19 |
19 | 24 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 243 | 3 laps | Running | 18 |
20 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 243 | 3.686 | Running | 17 |
21 | 30 | 9 | Corey LaJoie | Hendrick Motorsports NAPA Auto Parts Chevrolet | 243 | 3.729 | Running | 16 |
22 | 8 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 243 | 3.964 | Running | 20 |
23 | 14 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 243 | 3.978 | Running | 14 |
24 | 36 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Companies Ford | 243 | 4.247 | Running | 0 |
25 | 33 | 77 | Ty Dillon | Spire Motorsports NationsGuard Chevrolet | 243 | 4.255 | Running | 12 |
26 | 18 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 243 | 4.400 | Running | 11 |
27 | 34 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 243 | 4.637 | Running | 10 |
28 | 19 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 243 | 4.916 | Running | 9 |
29 | 35 | 15 | Gray Gaulding | Rick Ware Racing Panini America Ford | 242 | 3 laps | Running | 0 |
30 | 20 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 236 | 7 laps | Accident | 7 |
31 | 16 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 223 | 20 laps | Accident | 6 |
32 | 12 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing NOS Energy Drink Chevrolet | 219 | 24 laps | Accident | 10 |
33 | 32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 197 | 46 laps | Accident | 4 |
34 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 193 | 50 laps | Running | 3 |
35 | 9 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 174 | 69 laps | Accident | 2 |
36 | 26 | 7 | Carson Hocevar | Spire Motorsports Schluter Systems Chevrolet | 91 | 152 laps | Accident | 0 |
Race Stats
Time of Race | 3:28:16 |
Average Speed | 87.508 mph |
Margin of Victory | 0.517 sec. |
Cautions | 11 for 67 laps |
Lead Changes | 10 among 5 drivers |
Pole Speed | 137.187 mph |
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 12 | Ryan Blaney | 33.144 |
2 | 8 | Kyle Busch | 33.218 |
3 | 11 | Denny Hamlin | 33.231 |
4 | 5 | Kyle Larson | 33.311 |
5 | 24 | William Byron | 33.324 |
6 | 4 | Kevin Harvick | 33.360 |
7 | 19 | Martin Truex Jr. | 33.362 |
8 | 22 | Joey Logano | 33.371 |
9 | 14 | Chase Briscoe | 33.401 |
10 | 16 | AJ Allmendinger | 33.451 |
11 | 99 | Daniel Suarez | 33.507 |
12 | 34 | Michael McDowell | 33.537 |
13 | 1 | Ross Chastain | 33.547 |
14 | 48 | Alex Bowman | 33.554 |
15 | 54 | Ty Gibbs # | 33.557 |
16 | 47 | Ricky Stenhouse Jr. | 33.620 |
17 | 45 | Tyler Reddick | 33.629 |
18 | 17 | Chris Buescher | 33.677 |
19 | 20 | Christopher Bell | 33.680 |
20 | 43 | Erik Jones | 33.687 |
21 | 23 | Bubba Wallace | 33.692 |
22 | 2 | Austin Cindric | 33.708 |
23 | 3 | Austin Dillon | 33.741 |
24 | 7 | Carson Hocevar(i) | 33.743 |
25 | 31 | Justin Haley | 33.756 |
26 | 10 | Aric Almirola | 33.790 |
27 | 41 | Ryan Preece | 33.801 |
28 | 21 | Harrison Burton | 33.804 |
29 | 38 | Todd Gilliland | 33.817 |
30 | 9 | Corey LaJoie | 33.828 |
31 | 6 | Brad Keselowski | 33.926 |
32 | 42 | Noah Gragson # | 34.036 |
33 | 51 | JJ Yeley(i) | 34.043 |
34 | 77 | Ty Dillon | 34.067 |
35 | 78 | BJ McLeod | 34.136 |
36 | 15 | Gray Gaulding(i) | 34.202 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 8 | Kyle Busch | 0 | 0 | 0 |
1 | 12 | Ryan Blaney | 1 | 1 | 1 |
2 | 8 | Kyle Busch | 2 | 60 | 59 |
3 | 12 | Ryan Blaney | 61 | 98 | 38 |
4 | 8 | Kyle Busch | 99 | 99 | 1 |
5 | 12 | Ryan Blaney | 100 | 143 | 44 |
6 | 8 | Kyle Busch | 144 | 144 | 1 |
7 | 45 | Tyler Reddick | 145 | 148 | 4 |
8 | 24 | William Byron | 149 | 178 | 30 |
9 | 5 | Kyle Larson | 179 | 183 | 5 |
10 | 8 | Kyle Busch | 184 | 243 | 60 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | #45, 47 incident Turn 1 | |
5 | Red Flag (Lightning) | ||
2 | 47 | Stage 1 end | 77 |
3 | 55 | #1, 34 incident Turn 2 | 51 |
4 | 92 | #7 incident | 78 |
5 | 142 | Stage 2 end | 15 |
6 | 176 | #45 incident turn 1 | 15 |
7 | 199 | #42 Incident Turn 1 | 6 |
199 | Red Flag (clean up) | ||
8 | 206 | #2, 20 incident Turn 2 | 6 |
9 | 214 | #15 stalled frontstretch | 14 |
10 | 220 | #2, 3, 47 incident Turn 1 | 15 |
220 | Red Flag (wall repair) | ||
11 | 237 | #23 incident Turn 1 | 15 |
Other Sessions For This Race
Practice |
Qualifying |
Race |