Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 32.802 | -- | 137.187 | 1 | 2 |
2 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 32.810 | 0.008 | 137.153 | 1 | 2 | |
ROW 2 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 32.870 | 0.068 | 136.903 | 1 | 2 |
4 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 32.903 | 0.101 | 136.766 | 1 | 2 | |
ROW 3 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 33.001 | 0.199 | 136.360 | 1 | 2 |
6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 33.006 | 0.204 | 136.339 | 1 | 2 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 33.030 | 0.228 | 136.240 | 1 | 2 |
8 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 33.090 | 0.288 | 135.993 | 1 | 2 | |
ROW 5 | 9 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 33.140 | 0.338 | 135.788 | 1 | 2 |
10 | 2 | Austin Cindric | Team Penske Freightliner Ford | 33.203 | 0.401 | 135.530 | 1 | 2 | |
ROW 6 | 11 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 33.008 | -- | 136.331 | 1 | 1 |
12 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing NOS Energy Drink Chevrolet | 33.063 | 0.055 | 136.104 | 1 | 1 | |
ROW 7 | 13 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 33.086 | 0.078 | 136.009 | 1 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 33.106 | 0.098 | 135.927 | 1 | 1 | |
ROW 8 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 33.110 | 0.102 | 135.911 | 1 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 33.119 | 0.111 | 135.874 | 1 | 1 | |
ROW 9 | 17 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Construction Technology Toyota | 33.148 | 0.140 | 135.755 | 1 | 1 |
18 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 33.149 | 0.141 | 135.751 | 1 | 1 | |
ROW 10 | 19 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 33.151 | 0.143 | 135.743 | 1 | 1 |
20 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 33.191 | 0.183 | 135.579 | 1 | 1 | |
ROW 11 | 21 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 33.194 | 0.186 | 135.567 | 1 | 1 |
22 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 33.209 | 0.201 | 135.505 | 1 | 1 | |
ROW 12 | 23 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 33.218 | 0.210 | 135.469 | 1 | 1 |
24 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 33.224 | 0.216 | 135.444 | 1 | 1 | |
ROW 13 | 25 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 33.277 | 0.269 | 135.229 | 1 | 1 |
26 | 7 | Carson Hocevar | Spire Motorsports Schluter Systems Chevrolet | 33.279 | 0.271 | 135.220 | 1 | 1 | |
ROW 14 | 27 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 33.285 | 0.277 | 135.196 | 1 | 1 |
28 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 33.321 | 0.313 | 135.050 | 1 | 1 | |
ROW 15 | 29 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 33.435 | 0.427 | 134.590 | 1 | 1 |
30 | 9 | Corey LaJoie | Hendrick Motorsports NAPA Auto Parts Chevrolet | 33.442 | 0.434 | 134.561 | 1 | 1 | |
ROW 16 | 31 | 43 | Erik Jones | LEGACY MOTOR CLUB Bommarito.com Chevrolet | 33.445 | 0.437 | 134.549 | 1 | 1 |
32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 33.639 | 0.631 | 133.733 | 1 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 33.778 | 0.770 | 133.223 | 1 | 1 |
34 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 33.797 | 0.789 | 133.148 | 1 | 1 | |
ROW 18 | 35 | 15 | Gray Gaulding | Rick Ware Racing Panini America Ford | 33.867 | 0.859 | 132.873 | 1 | 1 |
36 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Companies Ford | 34.061 | 1.053 | 132.116 | 1 | 1 |

Here is the starting lineup and complete qualifying results for the NASCAR Cup Series Enjoy Illinois 300 at World Wide Technology Raceway at Gateway.
2023 NASCAR Cup Series Enjoy Illinois 300 Starting Lineup
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 32.802 | -- | 137.187 | 1 |
2 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 32.810 | 0.008 | 137.153 | 1 |
3 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 32.870 | 0.068 | 136.903 | 1 |
4 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 32.903 | 0.101 | 136.766 | 1 |
5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 33.001 | 0.199 | 136.360 | 1 |
6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 33.006 | 0.204 | 136.339 | 1 |
7 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 33.030 | 0.228 | 136.240 | 1 |
8 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 33.090 | 0.288 | 135.993 | 1 |
9 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 33.140 | 0.338 | 135.788 | 1 |
10 | 2 | Austin Cindric | Team Penske Freightliner Ford | 33.203 | 0.401 | 135.530 | 1 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 32.877 | -- | 136.874 | 1 |
2 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 32.880 | 0.003 | 136.861 | 1 |
3 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 32.998 | 0.121 | 136.372 | 1 |
4 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 33.025 | 0.148 | 136.260 | 1 |
5 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 33.074 | 0.197 | 136.059 | 1 |
6 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 33.149 | 0.272 | 135.751 | 1 |
7 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 33.151 | 0.274 | 135.743 | 1 |
8 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 33.194 | 0.317 | 135.567 | 1 |
9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 33.209 | 0.332 | 135.505 | 1 |
10 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 33.218 | 0.341 | 135.469 | 1 |
11 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 33.277 | 0.400 | 135.229 | 1 |
12 | 7 | Carson Hocevar | Spire Motorsports Schluter Systems Chevrolet | 33.279 | 0.402 | 135.220 | 1 |
13 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 33.285 | 0.408 | 135.196 | 1 |
14 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 33.435 | 0.558 | 134.590 | 1 |
15 | 43 | Erik Jones | LEGACY MOTOR CLUB Bommarito.com Chevrolet | 33.445 | 0.568 | 134.549 | 1 |
16 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 33.778 | 0.901 | 133.223 | 1 |
17 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 33.797 | 0.920 | 133.148 | 1 |
18 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Companies Ford | 34.061 | 1.184 | 132.116 | 1 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 32.797 | -- | 137.208 | 1 |
2 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 32.847 | 0.050 | 136.999 | 1 |
3 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 32.872 | 0.075 | 136.895 | 1 |
4 | 2 | Austin Cindric | Team Penske Freightliner Ford | 32.919 | 0.122 | 136.699 | 1 |
5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 32.979 | 0.182 | 136.450 | 1 |
6 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 33.008 | 0.211 | 136.331 | 1 |
7 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing NOS Energy Drink Chevrolet | 33.063 | 0.266 | 136.104 | 1 |
8 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 33.086 | 0.289 | 136.009 | 1 |
9 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 33.106 | 0.309 | 135.927 | 1 |
10 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 33.110 | 0.313 | 135.911 | 1 |
11 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 33.119 | 0.322 | 135.874 | 1 |
12 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Construction Technology Toyota | 33.148 | 0.351 | 135.755 | 1 |
13 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 33.191 | 0.394 | 135.579 | 1 |
14 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 33.224 | 0.427 | 135.444 | 1 |
15 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 33.321 | 0.524 | 135.050 | 1 |
16 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 33.442 | 0.645 | 134.561 | 1 |
17 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 33.639 | 0.842 | 133.733 | 1 |
18 | 15 | Gray Gaulding | Rick Ware Racing Panini America Ford | 33.867 | 1.070 | 132.873 | 1 |
Session Info
2023 NASCAR Cup Series
Race 15 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, June 3, 2023
World Wide Technology Raceway
1.250-mile oval Madison, IL