2023 NASCAR Cup Series
Race 15 of 36
Practice Session
Saturday, June 3, 2023
World Wide Technology Raceway
1.250-mile oval
Madison, IL
2023 NASCAR Cup Series Enjoy Illinois 300 Practice Speeds
| Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 32.881 | -- | 136.857 | 3 | 22 |
| 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 32.892 | 0.011 | 136.811 | 3 | 15 |
| 3 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 32.953 | 0.072 | 136.558 | 3 | 22 |
| 4 | 34 | Michael McDowell | Front Row Motorsports Fr8Auctions.com Ford | 32.963 | 0.082 | 136.516 | 3 | 20 |
| 5 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 32.977 | 0.096 | 136.458 | 4 | 25 |
| 6 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 33.01 | 0.129 | 136.322 | 5 | 29 |
| 7 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 33.019 | 0.138 | 136.285 | 3 | 20 |
| 8 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 33.027 | 0.146 | 136.252 | 4 | 20 |
| 9 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 33.113 | 0.232 | 135.898 | 5 | 22 |
| 10 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 33.166 | 0.285 | 135.681 | 4 | 13 |
| 11 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 33.168 | 0.287 | 135.672 | 4 | 22 |
| 12 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 33.182 | 0.301 | 135.615 | 3 | 14 |
| 13 | 43 | Erik Jones | LEGACY MOTOR CLUB Bommarito.com Chevrolet | 33.197 | 0.316 | 135.554 | 5 | 16 |
| 14 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 33.202 | 0.321 | 135.534 | 3 | 24 |
| 15 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 33.228 | 0.347 | 135.427 | 7 | 26 |
| 16 | 7 | Carson Hocevar | Spire Motorsports Schluter Systems Chevrolet | 33.231 | 0.35 | 135.415 | 4 | 24 |
| 17 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 33.288 | 0.407 | 135.183 | 5 | 30 |
| 18 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 33.291 | 0.41 | 135.171 | 15 | 25 |
| 19 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 33.309 | 0.428 | 135.098 | 4 | 24 |
| 20 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 33.358 | 0.477 | 134.900 | 5 | 21 |
| 21 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 33.36 | 0.479 | 134.892 | 6 | 21 |
| 22 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 33.368 | 0.487 | 134.859 | 4 | 21 |
| 23 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Construction Technology Toyota | 33.382 | 0.501 | 134.803 | 5 | 20 |
| 24 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 33.385 | 0.504 | 134.791 | 7 | 23 |
| 25 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 33.391 | 0.51 | 134.766 | 5 | 21 |
| 26 | 2 | Austin Cindric | Team Penske Freightliner Ford | 33.394 | 0.513 | 134.754 | 3 | 15 |
| 27 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 33.411 | 0.53 | 134.686 | 6 | 27 |
| 28 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing NOS Energy Drink Chevrolet | 33.413 | 0.532 | 134.678 | 7 | 24 |
| 29 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 33.422 | 0.541 | 134.641 | 10 | 21 |
| 30 | 9 | Corey LaJoie | Hendrick Motorsports NAPA Auto Parts Chevrolet | 33.503 | 0.622 | 134.316 | 5 | 20 |
| 31 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 33.535 | 0.654 | 134.188 | 5 | 21 |
| 32 | 51 | JJ Yeley | Rick Ware Racing Biohaven / Jacob Companies Ford | 33.552 | 0.671 | 134.120 | 4 | 13 |
| 33 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 33.686 | 0.805 | 133.586 | 7 | 21 |
| 34 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 33.737 | 0.856 | 133.384 | 6 | 19 |
| 35 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 33.786 | 0.905 | 133.191 | 8 | 8 |
| 36 | 15 | Gray Gaulding | Rick Ware Racing Panini America Ford | 34.145 | 1.264 | 131.790 | 10 | 17 |
10-Lap Consecutive Averages
| Rank | No. | Driver | Avg. Lap |
|---|---|---|---|
| 1 | 11 | Denny Hamlin | 33.128 |
| 2 | 34 | Michael McDowell | 33.179 |
| 3 | 45 | Tyler Reddick | 33.375 |
| 4 | 1 | Ross Chastain | 33.383 |
| 5 | 48 | Alex Bowman | 33.396 |
| 6 | 10 | Aric Almirola | 33.406 |
| 7 | 24 | William Byron | 33.443 |
| 8 | 22 | Joey Logano | 33.451 |
| 9 | 12 | Ryan Blaney | 33.466 |
| 10 | 23 | Bubba Wallace | 33.473 |
| 11 | 54 | Ty Gibbs | 33.477 |
| 12 | 3 | Austin Dillon | 33.550 |
| 13 | 47 | Ricky Stenhouse Jr. | 33.554 |
| 14 | 16 | AJ Allmendinger | 33.560 |
| 15 | 20 | Christopher Bell | 33.563 |
| 16 | 38 | Todd Gilliland | 33.566 |
| 17 | 41 | Ryan Preece | 33.579 |
| 18 | 19 | Martin Truex Jr. | 33.583 |
| 19 | 99 | Daniel Suarez | 33.586 |
| 20 | 7 | Carson Hocevar | 33.634 |
| 21 | 9 | Corey LaJoie | 33.638 |
| 22 | 4 | Kevin Harvick | 33.646 |
| 23 | 21 | Harrison Burton | 33.774 |
| 24 | 42 | Noah Gragson | 33.931 |
Other Sessions For This Race
| Practice |
| Qualifying |
| Race |