2023 NASCAR Cup Series
Race 17 of 36
Sunday, June 25, 2023
Nashville Superspeedway
1.333-mile oval
Lebanon, TN
Scheduled Distance: 300 Laps, 399.00 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 300 | --- | Running | 40 |
2 | 6 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 300 | 0.789 | Running | 35 |
3 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Ground Toyota | 300 | 5.451 | Running | 34 |
4 | 14 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 300 | 8.035 | Running | 33 |
5 | 7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 300 | 9.274 | Running | 32 |
6 | 5 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 300 | 10.269 | Running | 31 |
7 | 22 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 300 | 11.870 | Running | 30 |
8 | 23 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 300 | 13.349 | Running | 29 |
9 | 11 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 300 | 13.598 | Running | 28 |
10 | 19 | 16 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 300 | 13.622 | Running | 27 |
11 | 20 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 300 | 16.789 | Running | 26 |
12 | 10 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 300 | 20.445 | Running | 25 |
13 | 26 | 3 | Austin Dillon | Richard Childress Racing Huk Performance Fishing Chevrolet | 300 | 20.591 | Running | 24 |
14 | 16 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 300 | 21.258 | Running | 23 |
15 | 9 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 300 | 23.736 | Running | 22 |
16 | 25 | 41 | Ryan Preece | Stewart-Haas Racing Morton Buildings Ford | 300 | 26.250 | Running | 21 |
17 | 15 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 300 | 28.732 | Running | 20 |
18 | 12 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 300 | 29.073 | Running | 19 |
19 | 4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 300 | 29.339 | Running | 18 |
20 | 36 | 7 | Corey LaJoie | Spire Motorsports Garner Trucking Chevrolet | 300 | 29.936 | Running | 17 |
21 | 31 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 300 | 30.352 | Running | 16 |
22 | 28 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Ball Park Buns & Rolls Chevrolet | 299 | 1 lap | Running | 15 |
23 | 3 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 299 | 1 lap | Running | 14 |
24 | 17 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 299 | 1 lap | Running | 13 |
25 | 21 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 299 | 1 lap | Running | 12 |
26 | 30 | 42 | Noah Gragson | LEGACY MOTOR CLUB Black Rifle Coffee Company Chevrolet | 299 | 1 lap | Running | 11 |
27 | 24 | 2 | Austin Cindric | Team Penske Snap On Ford | 299 | 1 lap | Running | 10 |
28 | 33 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | 299 | 1 lap | Running | 9 |
29 | 29 | 51 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 298 | 2 laps | Running | 8 |
30 | 2 | 45 | Tyler Reddick | 23XI Racing The Big 615 / MoneyLion Toyota | 298 | 2 laps | Running | 7 |
31 | 18 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 298 | 2 laps | Running | 6 |
32 | 34 | 77 | Ty Dillon | Spire Motorsports RAZE Tea Chevrolet | 298 | 2 laps | Running | 5 |
33 | 32 | 15 | Brennan Poole | Rick Ware Racing Maac Door Systems Ford | 297 | 3 laps | Running | 4 |
34 | 35 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 297 | 3 laps | Running | 3 |
35 | 27 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 296 | 4 laps | Running | 2 |
36 | 13 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | 146 | 154 laps | Accident | 1 |
Race Stats
Time of Race | 3:00:07 |
Average Speed | 132.914 mph |
Margin of Victory | 0.789 sec. |
Cautions | 4 for 24 laps |
Lead Changes | 21 among 12 drivers |
Pole Speed | 160.687 mph |
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 48 | Alex Bowman | 30.218 |
2 | 19 | Martin Truex Jr. | 30.226 |
3 | 11 | Denny Hamlin | 30.249 |
4 | 45 | Tyler Reddick | 30.318 |
5 | 1 | Ross Chastain | 30.373 |
6 | 24 | William Byron | 30.406 |
7 | 20 | Christopher Bell | 30.411 |
8 | 22 | Joey Logano | 30.449 |
9 | 4 | Kevin Harvick | 30.467 |
10 | 54 | Ty Gibbs # | 30.479 |
11 | 17 | Chris Buescher | 30.516 |
12 | 23 | Bubba Wallace | 30.533 |
13 | 16 | AJ Allmendinger | 30.555 |
14 | 9 | Chase Elliott | 30.560 |
15 | 6 | Brad Keselowski | 30.573 |
16 | 5 | Kyle Larson | 30.578 |
17 | 43 | Erik Jones | 30.583 |
18 | 31 | Justin Haley | 30.592 |
19 | 99 | Daniel Suarez | 30.602 |
20 | 12 | Ryan Blaney | 30.607 |
21 | 7 | Corey LaJoie | 30.619 |
22 | 47 | Ricky Stenhouse Jr. | 30.640 |
23 | 10 | Aric Almirola | 30.668 |
24 | 8 | Kyle Busch | 30.670 |
25 | 2 | Austin Cindric | 30.679 |
26 | 34 | Michael McDowell | 30.681 |
27 | 41 | Ryan Preece | 30.701 |
28 | 21 | Harrison Burton | 30.704 |
29 | 3 | Austin Dillon | 30.722 |
30 | 42 | Noah Gragson # | 30.755 |
31 | 14 | Chase Briscoe | 30.844 |
32 | 77 | Ty Dillon | 30.860 |
33 | 51 | JJ Yeley(i) | 30.919 |
34 | 38 | Todd Gilliland | 30.922 |
35 | 15 | Brennan Poole(i) | 31.032 |
36 | 78 | Josh Bilicki(i) | 31.058 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 1 | Ross Chastain | 0 | 42 | 42 |
1 | 24 | William Byron | 43 | 43 | 1 |
2 | 9 | Chase Elliott | 44 | 44 | 1 |
3 | 48 | Alex Bowman | 45 | 45 | 1 |
4 | 99 | Daniel Suarez | 46 | 46 | 1 |
5 | 77 | Ty Dillon | 47 | 50 | 4 |
6 | 1 | Ross Chastain | 51 | 60 | 10 |
7 | 45 | Tyler Reddick | 61 | 93 | 33 |
8 | 24 | William Byron | 94 | 97 | 4 |
9 | 1 | Ross Chastain | 98 | 99 | 2 |
10 | 19 | Martin Truex Jr. | 100 | 136 | 37 |
11 | 11 | Denny Hamlin | 137 | 141 | 5 |
12 | 19 | Martin Truex Jr. | 142 | 153 | 12 |
13 | 11 | Denny Hamlin | 154 | 155 | 2 |
14 | 19 | Martin Truex Jr. | 156 | 156 | 1 |
15 | 11 | Denny Hamlin | 157 | 230 | 74 |
16 | 1 | Ross Chastain | 231 | 241 | 11 |
17 | 20 | Christopher Bell | 242 | 244 | 3 |
18 | 6 | Brad Keselowski | 245 | 246 | 2 |
19 | 8 | Kyle Busch | 247 | 258 | 12 |
20 | 48 | Alex Bowman | 259 | 266 | 8 |
21 | 1 | Ross Chastain | 267 | 300 | 34 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 92 | Stage 1 end | 42 |
2 | 140 | #45 spin frontstretch | 24 |
3 | 148 | #2, 6, 8, 12, 24, 48 incident frontstretch | 2 |
4 | 187 | Stage 2 end | 41 |
300 | #14, 99 incident frontstretch |
Other Sessions For This Race
Practice |
Qualifying |
Race |