2022 NASCAR Camping World Truck Series Free Passes
Rank | Driver | Free Passes |
---|---|---|
1 | Spencer Boyd | 8 |
2 | Lawless Alan | 7 |
3 | Blake Lothian | 5 |
3 | Austin Wayne Self | 5 |
5 | Jack Wood | 4 |
5 | Blaine Perkins | 4 |
7 | Logan Bearden | 3 |
7 | Todd Bodine | 3 |
9 | Austin Hill | 2 |
9 | Matt Jaskol | 2 |
9 | Thad Moffitt | 2 |
9 | Kris Wright | 2 |
13 | Matt DiBenedetto | 2 |
13 | Jordan Anderson | 2 |
13 | Tate Fogleman | 2 |
16 | Bryan Dauzat | 1 |
16 | Loris Hezemans | 1 |
16 | Ross Chastain | 1 |
16 | Christian Eckes | 1 |
16 | Tanner Gray | 1 |
16 | Chase Purdy | 1 |
16 | Josh Reaume | 1 |
16 | Jesse Little | 1 |
16 | Corey Heim | 1 |
16 | Chandler Smith | 1 |
16 | Hailie Deegan | 1 |
Race-by-Race Free Passes
Race | Driver | Driver | Driver |
---|---|---|---|
Daytona | Austin Hill, 2 | Thad Moffitt, 1 | Lawless Alan, 1 |
Kris Wright, 1 | Bryan Dauzat, 1 | ||
Las Vegas | Todd Bodine, 3 | Spencer Boyd, 2 | Lawless Alan, 2 |
Matt Jaskol, 2 | Loris Hezemans, 1 | ||
Atlanta | Jack Wood, 2 | Kris Wright, 1 | Thad Moffitt, 1 |
Spencer Boyd, 1 | Ross Chastain, 1 | Christian Eckes, 1 | |
COTA | Austin Wayne Self, 4 | Logan Bearden, 3 | |
Martinsville | Blake Lothian, 5 | Spencer Boyd, 1 | Tate Fogleman, 1 |
Tanner Gray, 1 | Austin Wayne Self, 1 | ||
Bristol (Dirt) | Jack Wood, 2 | Blaine Perkins, 2 | Spencer Boyd, 2 |
Chase Purdy, 1 | Lawless Alan, 1 | ||
Darlington | Spencer Boyd, 2 | Matt DiBenedetto, 2 | Josh Reaume, 1 |
Jesse Little, 1 | Lawless Alan, 1 | Corey Heim, 1 | |
Kansas | Lawless Alan, 1 | Chandler Smith, 1 | Hailie Deegan, 1 |
Texas | Jordan Anderson, 2 | Blaine Perkins, 2 | Tate Fogleman, 1 |
Lawless Alan, 1 |