Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano (P) | 36 | 5040 | 0 | 3 | 5 | 20 |
2 | 78 | Martin Truex Jr. (P) | 36 | 5035 | -5 | 4 | 10 | 38 |
3 | 4 | Kevin Harvick (P) | 36 | 5034 | -6 | 8 | 19 | 55 |
4 | 18 | Kyle Busch (P) | 36 | 5033 | -7 | 8 | 6 | 55 |
5 | 10 | Aric Almirola | 36 | 2354 | -2686 | 1 | 1 | 0 |
6 | 9 | Chase Elliott | 36 | 2350 | -2690 | 3 | 4 | 0 |
7 | 41 | Kurt Busch | 36 | 2350 | -2690 | 1 | 3 | 0 |
8 | 2 | Brad Keselowski | 36 | 2343 | -2697 | 3 | 5 | 0 |
9 | 42 | Kyle Larson | 36 | 2299 | -2741 | 0 | 5 | 1 |
10 | 12 | Ryan Blaney | 36 | 2298 | -2742 | 1 | 6 | 0 |
11 | 11 | Denny Hamlin | 36 | 2285 | -2755 | 0 | 3 | 0 |
12 | 14 | Clint Bowyer | 36 | 2272 | -2768 | 2 | 1 | 0 |
13 | 3 | Austin Dillon | 36 | 2245 | -2795 | 1 | 0 | 0 |
14 | 48 | Jimmie Johnson | 36 | 2242 | -2798 | 0 | 0 | 0 |
15 | 20 | Erik Jones | 36 | 2220 | -2820 | 1 | 0 | 0 |
16 | 88 | Alex Bowman | 36 | 2204 | -2836 | 0 | 0 | 0 |
17 | 31 | Ryan Newman | 36 | 769 | -4271 | 0 | 0 | 0 |
18 | 17 | Ricky Stenhouse Jr. | 36 | 701 | -4339 | 0 | 2 | 0 |
19 | 21 | Paul Menard | 36 | 692 | -4348 | 0 | 1 | 0 |
20 | 1 | Jamie McMurray | 36 | 683 | -4357 | 0 | 0 | 0 |
21 | 19 | Daniel Suarez | 36 | 674 | -4366 | 0 | 0 | 0 |
22 | 47 | Aj Allmendinger | 36 | 603 | -4437 | 0 | 1 | 0 |
23 | 24 | William Byron # | 36 | 587 | -4453 | 0 | 0 | 0 |
24 | 37 | Chris Buescher | 36 | 585 | -4455 | 0 | 0 | 0 |
25 | 38 | David Ragan | 36 | 524 | -4516 | 0 | 0 | 0 |
26 | 34 | Michael McDowell | 36 | 493 | -4547 | 0 | 0 | 0 |
27 | 13 | Ty Dillon | 36 | 482 | -4558 | 0 | 0 | 0 |
28 | 43 | Bubba Wallace # | 36 | 471 | -4569 | 0 | 0 | 0 |
29 | 32 | Matt Dibenedetto | 36 | 368 | -4672 | 0 | 0 | 0 |
30 | Kasey Kahne | 25 | 358 | -4682 | 0 | 0 | 0 | |
31 | Trevor Bayne | 21 | 287 | -4753 | 0 | 0 | 0 | |
32 | 6 | Matt Kenseth | 15 | 268 | -4772 | 0 | 1 | 0 |
33 | 95 | Regan Smith | 11 | 157 | -4883 | 0 | 0 | 0 |
34 | 72 | Corey Lajoie | 23 | 144 | -4896 | 0 | 0 | 0 |
35 | Cole Whitt | 13 | 132 | -4908 | 0 | 0 | 0 | |
36 | Gray Gaulding | 20 | 119 | -4921 | 0 | 0 | 0 | |
37 | Jeffrey Earnhardt | 17 | 110 | -4930 | 0 | 0 | 0 | |
38 | 99 | Kyle Weatherman | 7 | 33 | -5007 | 0 | 0 | 0 |
39 | Harrison Rhodes | 6 | 24 | -5016 | 0 | 0 | 0 | |
40 | Blake Jones | 3 | 21 | -5019 | 0 | 0 | 0 | |
41 | Mark Thompson | 1 | 15 | -5025 | 0 | 0 | 0 | |
42 | Cody Ware | 4 | 11 | -5029 | 0 | 0 | 0 | |
43 | Derrike Cope | 3 | 8 | -5032 | 0 | 0 | 0 | |
44 | 97 | Tanner Berryhill | 2 | 7 | -5033 | 0 | 0 | 0 |
45 | Chris Cook | 1 | 6 | -5034 | 0 | 0 | 0 | |
46 | Tomy Drissi | 1 | 5 | -5035 | 0 | 0 | 0 | |
47 | Danica Patrick | 1 | 2 | -5038 | 0 | 0 | 0 | |
48 | Alon Day | 1 | 1 | -5039 | 0 | 0 | 0 | |
49 | Stanton Barrett | 1 | 1 | -5039 | 0 | 0 | 0 | |
50 | Hermie Sadler | 1 | 1 | -5039 | 0 | 0 | 0 | |
51 | Brendan Gaughan(I) | 4 | 0 | -5040 | 0 | 0 | 0 | |
52 | Justin Marks(I) | 3 | 0 | -5040 | 0 | 0 | 0 | |
53 | D J Kennington(I) | 10 | 0 | -5040 | 0 | 0 | 0 | |
54 | David Gilliland(I) | 1 | 0 | -5040 | 0 | 0 | 0 | |
55 | Ray Black(I) | 1 | 0 | -5040 | 0 | 0 | 0 | |
56 | 23 | JJ Yeley(I) | 18 | 0 | -5040 | 0 | 0 | 0 |
57 | 00 | Landon Cassill(I) | 29 | 0 | -5040 | 0 | 0 | 0 |
58 | 15 | Ross Chastain(I) | 34 | 0 | -5040 | 0 | 0 | 0 |
59 | Joey Gase(I) | 8 | 0 | -5040 | 0 | 0 | 0 | |
60 | Parker Kligerman(I) | 4 | 0 | -5040 | 0 | 0 | 0 | |
61 | Daniel Hemric(I) | 2 | 0 | -5040 | 0 | 0 | 0 | |
62 | Timothy Peters(I) | 1 | 0 | -5040 | 0 | 0 | 0 | |
63 | Cole Custer(I) | 3 | 0 | -5040 | 0 | 0 | 0 | |
64 | Reed Sorenson(I) | 14 | 0 | -5040 | 0 | 0 | 0 | |
65 | 51 | BJ McLeod(I) | 14 | 0 | -5040 | 0 | 0 | 0 |
66 | 66 | Timmy Hill(I) | 21 | 0 | -5040 | 0 | 0 | 0 |
67 | Garrett Smithley(I) | 3 | 0 | -5040 | 0 | 0 | 0 | |
68 | Chad Finchum(I) | 1 | 0 | -5040 | 0 | 0 | 0 | |
69 | Jeb Burton(I) | 1 | 0 | -5040 | 0 | 0 | 0 | |
70 | Jesse Little(I) | 2 | 0 | -5040 | 0 | 0 | 0 | |
71 | Spencer Gallagher(I) | 1 | 0 | -5040 | 0 | 0 | 0 | |
72 | Josh Bilicki(I) | 1 | 0 | -5040 | 0 | 0 | 0 | |
73 | David Starr(I) | 2 | 0 | -5040 | 0 | 0 | 0 |

2018 Monster Energy NASCAR Cup Series Driver Point Standings
2018 Monster Energy NASCAR Cup Series Regular Season Driver Point Standings
Rank | No. | Driver | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|
1 | 18 | Kyle Busch | 1073 | 0 | 6 | 5 | 50 |
2 | 4 | Kevin Harvick | 1032 | -41 | 8 | 12 | 50 |
3 | 78 | Martin Truex Jr. | 884 | -189 | 4 | 7 | 35 |
4 | 41 | Kurt Busch | 881 | -192 | 1 | 2 | 14 |
5 | 22 | Joey Logano | 849 | -224 | 1 | 3 | 14 |
6 | 2 | Brad Keselowski | 834 | -239 | 3 | 4 | 19 |
7 | 14 | Clint Bowyer | 819 | -254 | 2 | 1 | 15 |
8 | 42 | Kyle Larson | 813 | -260 | 0 | 3 | 5 |
9 | 12 | Ryan Blaney | 781 | -292 | 1 | 5 | 7 |
10 | 11 | Denny Hamlin | 780 | -293 | 0 | 2 | 3 |
11 | 9 | Chase Elliott | 770 | -303 | 2 | 3 | 8 |
12 | 20 | Erik Jones | 723 | -350 | 1 | 0 | 5 |
13 | 10 | Aric Almirola | 699 | -374 | 0 | 1 | 1 |
14 | 48 | Jimmie Johnson | 627 | -446 | 0 | 0 | 0 |
15 | 88 | Alex Bowman | 590 | -483 | 0 | 0 | 0 |
16 | 31 | Ryan Newman | 532 | -541 | 0 | 0 | 0 |
17 | 21 | Paul Menard | 524 | -549 | 0 | 1 | 1 |
18 | 17 | Ricky Stenhouse Jr. | 521 | -552 | 0 | 2 | 2 |
19 | 3 | Austin Dillon | 511 | -562 | 1 | 0 | 5 |
20 | 19 | Daniel Suarez | 511 | -562 | 0 | 0 | 0 |
21 | 1 | Jamie McMurray | 494 | -579 | 0 | 0 | 0 |
22 | 24 | William Byron # | 465 | -608 | 0 | 0 | 0 |
23 | 37 | Chris Buescher | 416 | -657 | 0 | 0 | 0 |
24 | 47 | Aj Allmendinger | 392 | -681 | 1 | 1 | 1 |
25 | 38 | David Ragan | 381 | -692 | 0 | 0 | 0 |
26 | 34 | Michael McDowell | 381 | -692 | 0 | 0 | 0 |
27 | 43 | Bubba Wallace # | 358 | -715 | 0 | 0 | 0 |
28 | Kasey Kahne | 358 | -715 | 0 | 0 | 0 | |
29 | 13 | Ty Dillon | 342 | -731 | 0 | 0 | 0 |
30 | 32 | Matt Dibenedetto | 268 | -805 | 0 | 0 | 0 |
31 | Trevor Bayne | 214 | -859 | 0 | 0 | 0 | |
32 | 6 | Matt Kenseth | 164 | -909 | 0 | 1 | 0 |
33 | Gray Gaulding | 118 | -955 | 0 | 0 | 0 | |
34 | 72 | Corey Lajoie | 99 | -974 | 0 | 0 | 0 |
35 | Cole Whitt | 90 | -983 | 0 | 0 | 0 | |
36 | 96 | Jeffrey Earnhardt | 78 | -995 | 0 | 0 | 0 |
37 | 7 | Reed Sorenson | 54 | -1019 | 0 | 0 | 0 |
38 | Harrison Rhodes | 23 | -1050 | 0 | 0 | 0 | |
39 | Blake Jones | 21 | -1052 | 0 | 0 | 0 | |
40 | 95 | Regan Smith | 17 | -1056 | 0 | 0 | 0 |
41 | Kyle Weatherman | 16 | -1057 | 0 | 0 | 0 | |
42 | Mark Thompson | 15 | -1058 | 0 | 0 | 0 | |
43 | Derrike Cope | 8 | -1065 | 0 | 0 | 0 | |
44 | Chris Cook | 6 | -1067 | 0 | 0 | 0 | |
45 | Tomy Drissi | 5 | -1068 | 0 | 0 | 0 | |
46 | Danica Patrick | 2 | -1071 | 0 | 0 | 0 | |
47 | Cody Ware | 1 | -1072 | 0 | 0 | 0 | |
48 | Brendan Gaughan(I) | 0 | -1073 | 0 | 0 | 0 | |
49 | Justin Marks(I) | 0 | -1073 | 0 | 0 | 0 | |
50 | D J Kennington(I) | 0 | -1073 | 0 | 0 | 0 | |
51 | David Gilliland(I) | 0 | -1073 | 0 | 0 | 0 | |
52 | Ray Black(I) | 0 | -1073 | 0 | 0 | 0 | |
53 | 15 | Ross Chastain(I) | 0 | -1073 | 0 | 0 | 0 |
54 | 23 | JJ Yeley(I) | 0 | -1073 | 0 | 0 | 0 |
55 | 00 | Landon Cassill(I) | 0 | -1073 | 0 | 0 | 0 |
56 | Parker Kligerman(I) | 0 | -1073 | 0 | 0 | 0 | |
57 | Timothy Peters(I) | 0 | -1073 | 0 | 0 | 0 | |
58 | Cole Custer(I) | 0 | -1073 | 0 | 0 | 0 | |
59 | Joey Gase(I) | 0 | -1073 | 0 | 0 | 0 | |
60 | 66 | Timmy Hill(I) | 0 | -1073 | 0 | 0 | 0 |
61 | 52 | BJ McLeod(I) | 0 | -1073 | 0 | 0 | 0 |
62 | Garrett Smithley(I) | 0 | -1073 | 0 | 0 | 0 | |
63 | Daniel Hemric(I) | 0 | -1073 | 0 | 0 | 0 | |
64 | Chad Finchum(I) | 0 | -1073 | 0 | 0 | 0 | |
65 | Jesse Little(I) | 0 | -1073 | 0 | 0 | 0 | |
66 | Spencer Gallagher(I) | 0 | -1073 | 0 | 0 | 0 | |
67 | Josh Bilicki(I) | 0 | -1073 | 0 | 0 | 0 | |
68 | 51 | David Starr(I) | 0 | -1073 | 0 | 0 | 0 |