Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Chevrolet | 89.127 | -- | 98.515 | 5 | 10 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 89.199 | 0.072 | 98.436 | 5 | 9 |
3 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | 89.229 | 0.102 | 98.402 | 2 | 7 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 89.296 | 0.169 | 98.329 | 4 | 11 |
5 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 89.354 | 0.227 | 98.265 | 4 | 11 |
6 | 20 | Christopher Bell | Joe Gibbs Racing Rheen / PSC Industries - Johns Manville Toyota | 89.360 | 0.233 | 98.258 | 5 | 11 |
7 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 89.367 | 0.240 | 98.251 | 4 | 8 |
8 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 89.384 | 0.257 | 98.232 | 4 | 10 |
9 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 89.547 | 0.420 | 98.053 | 4 | 7 |
10 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 89.551 | 0.424 | 98.049 | 8 | 11 |
11 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 89.567 | 0.440 | 98.031 | 3 | 7 |
12 | 91 | Shane Van Gisbergen | Trackhouse Racing Embrace Health Chevrolet | 89.635 | 0.508 | 97.957 | 6 | 7 |
13 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 89.640 | 0.513 | 97.951 | 7 | 10 |
14 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 89.650 | 0.523 | 97.940 | 3 | 11 |
15 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 89.652 | 0.525 | 97.938 | 5 | 12 |
16 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 89.672 | 0.545 | 97.916 | 4 | 10 |
17 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 89.685 | 0.558 | 97.902 | 5 | 10 |
18 | 12 | Ryan Blaney | Team Penske Menards / Atlas Ford | 89.749 | 0.622 | 97.832 | 6 | 8 |
19 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 89.819 | 0.692 | 97.756 | 2 | 6 |
20 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 89.852 | 0.725 | 97.720 | 4 | 13 |
21 | 6 | Brad Keselowski | RFK Racing Socios.com Ford | 89.894 | 0.767 | 97.675 | 3 | 11 |
22 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 89.951 | 0.824 | 97.613 | 4 | 9 |
23 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 90.022 | 0.895 | 97.536 | 2 | 6 |
24 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | 90.040 | 0.913 | 97.516 | 4 | 9 |
25 | 3 | Austin Dillon | Richard Childress Racing TBA Chevrolet | 90.087 | 0.960 | 97.465 | 11 | 11 |
26 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 90.138 | 1.011 | 97.410 | 4 | 13 |
27 | 51 | Andy Lally | Rick Ware Racing Camping World Ford | 90.206 | 1.079 | 97.337 | 6 | 9 |
28 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 90.232 | 1.105 | 97.309 | 8 | 10 |
29 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Ford | 90.251 | 1.124 | 97.288 | 3 | 8 |
30 | 15 | Jenson Button | Rick Ware Racing Mobil 1 Ford | 90.359 | 1.232 | 97.172 | 7 | 8 |
31 | 67 | Kamui Kobayashi | 23XI Racing Toyota Genuine Parts Chevrolet | 90.371 | 1.244 | 97.159 | 5 | 10 |
32 | 41 | Ryan Preece | Stewart-Haas Racing Purdue University Ford | 90.376 | 1.249 | 97.154 | 11 | 13 |
33 | 10 | Aric Almirola | Stewart-Haas Racing Ford Ford | 90.380 | 1.253 | 97.149 | 4 | 9 |
34 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Frosted Flakes Chevrolet | 90.455 | 1.328 | 97.069 | 5 | 8 |
35 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 90.601 | 1.474 | 96.912 | 1 | 5 |
36 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 90.635 | 1.508 | 96.876 | 4 | 4 |
37 | 77 | Ty Dillon | Spire Motorsports Raze Tea Chevrolet | 90.888 | 1.761 | 96.606 | 4 | 8 |
38 | 33 | Brodie Kostecki | Richard Childress Racing MobileX / Vailo Chevrolet | 91.090 | 1.963 | 96.392 | 2 | 3 |
39 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 91.106 | 1.979 | 96.375 | 6 | 8 |

Here are the complete practice results for the NASCAR Cup Series Verizon 200 at The Brickyard.
2023 NASCAR Cup Series Verizon 200 at The Brickyard Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 24 of 36
Practice Session
Saturday, August 12, 2023
Indianapolis Motor Speedway Road Course
2.439-mile Road Course
Speedway, IN
Other Sessions For This Race
10-Lap Consecutive Averages
No 10-lap consecutive data yet