Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 15.186 | -- | 126.353 | 3 | 40 |
2 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 15.262 | 0.076 | 125.724 | 5 | 36 |
3 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 15.333 | 0.147 | 125.141 | 4 | 41 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 15.366 | 0.180 | 124.873 | 2 | 48 |
5 | 20 | Christopher Bell | Joe Gibbs Racing Reser's Fine Foods Toyota | 15.367 | 0.181 | 124.864 | 5 | 46 |
6 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 15.370 | 0.184 | 124.840 | 3 | 36 |
7 | 9 | Chase Elliott | Hendrick Motorsports NAPA Gold Filters Chevrolet | 15.376 | 0.190 | 124.791 | 8 | 46 |
8 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 15.390 | 0.204 | 124.678 | 10 | 48 |
9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 15.396 | 0.210 | 124.629 | 10 | 44 |
10 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 15.398 | 0.212 | 124.613 | 14 | 61 |
11 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 15.403 | 0.217 | 124.573 | 3 | 43 |
12 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Freight Direct Toyota | 15.415 | 0.229 | 124.476 | 10 | 51 |
13 | 31 | Justin Haley | Kaulig Racing Mountain Dew Chevrolet | 15.416 | 0.230 | 124.468 | 3 | 43 |
14 | 16 | AJ Allmendinger | Kaulig Racing Barger Podcast Chevrolet | 15.426 | 0.240 | 124.387 | 6 | 45 |
15 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 15.433 | 0.247 | 124.330 | 4 | 42 |
16 | 2 | Austin Cindric | Team Penske Menards / Monster Ford | 15.436 | 0.250 | 124.306 | 2 | 46 |
17 | 8 | Kyle Busch | Richard Childress Racing Cheddar's / Alsco Uniforms Chevrolet | 15.437 | 0.251 | 124.298 | 9 | 37 |
18 | 43 | Erik Jones | LEGACY MOTOR CLUB US AIR FORCE Chevrolet | 15.442 | 0.256 | 124.258 | 4 | 28 |
19 | 4 | Kevin Harvick | Stewart-Haas Racing GEARWRENCH Ford | 15.462 | 0.276 | 124.097 | 5 | 33 |
20 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 15.469 | 0.283 | 124.041 | 16 | 37 |
21 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield / IHOP Ford | 15.503 | 0.317 | 123.769 | 3 | 43 |
22 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 15.507 | 0.321 | 123.737 | 5 | 45 |
23 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 15.517 | 0.331 | 123.657 | 26 | 35 |
24 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 15.526 | 0.340 | 123.586 | 10 | 42 |
25 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Scott Brand Chevrolet | 15.557 | 0.371 | 123.339 | 14 | 53 |
26 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 15.561 | 0.375 | 123.308 | 3 | 39 |
27 | 41 | Ryan Preece | Stewart-Haas Racing Operating Engineers Ford | 15.566 | 0.380 | 123.268 | 7 | 35 |
28 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 15.574 | 0.388 | 123.205 | 13 | 25 |
29 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 15.585 | 0.399 | 123.118 | 13 | 43 |
30 | 34 | Michael McDowell | Front Row Motorsports Love's / Delo Ford | 15.604 | 0.418 | 122.968 | 15 | 54 |
31 | 78 | BJ McLeod | Live Fast Motorsports FreedomWorksHere.com Chevrolet | 15.612 | 0.426 | 122.905 | 3 | 22 |
32 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 15.614 | 0.428 | 122.889 | 9 | 30 |
33 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 15.623 | 0.437 | 122.818 | 8 | 24 |
34 | 15 | JJ Yeley | Rick Ware Racing Steakhouse Elite Ford | 15.673 | 0.487 | 122.427 | 3 | 27 |
35 | 99 | Daniel Suarez | Trackhouse Racing Aerial Recovery Chevrolet | 15.673 | 0.487 | 122.427 | 6 | 47 |
36 | 51 | Ryan Newman | Rick Ware Racing Biohaven / Jacob Companies Ford | 15.743 | 0.557 | 121.882 | 12 | 46 |

Here are the full practice results for the 2023 NASCAR Cup Series Bass Pro Shops Night Race at Bristol Motor Speedway.
2023 NASCAR Cup Series Bass Pro Shops Night Race Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 29 of 36
Practice Session
Friday, September 15, 2023
Bristol Motor Speedway
0.533-mile Oval
Bristol, TN
Other Sessions For This Race
10-Lap Consecutive Averages
No consecutive lap data yet