2023 NASCAR Xfinity Series
Race 3 of 33
Practice Session
Friday, March 3, 2023
Las Vegas Motor Speedway
1.500-mile oval
Las Vegas, NV
2023 NASCAR Xfinity Series Alsco Uniforms 300 Practice Speeds
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 11 | Daniel Hemric | Kaulig Racing South Point Chevrolet | 30.216 | -- | 178.713 | 17 | 1 |
2 | 9 | Brandon Jones | JR Motorsports Menards Chevrolet | 30.251 | 0.035 | 178.506 | 24 | 2 |
3 | 00 | Cole Custer | Stewart-Haas Racing HAAS Automation Ford | 30.298 | 0.082 | 178.230 | 18 | 1 |
4 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Chevrolet | 30.315 | 0.099 | 178.130 | 21 | 2 |
5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 30.405 | 0.189 | 177.602 | 25 | 2 |
6 | 16 | Chandler Smith | Kaulig Racing Quick Tie Chevrolet | 30.405 | 0.189 | 177.602 | 29 | 2 |
7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.418 | 0.202 | 177.526 | 22 | 4 |
8 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 30.453 | 0.237 | 177.322 | 29 | 9 |
9 | 39 | Ryan Sieg | RSS Racing CMRroofing.com Ford | 30.465 | 0.249 | 177.253 | 18 | 2 |
10 | 24 | Tyler Reddick | Sam Hunt Racing GEARWRENCH Toyota | 30.499 | 0.283 | 177.055 | 18 | 2 |
11 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 30.513 | 0.297 | 176.974 | 18 | 3 |
12 | 10 | Kyle Busch | Kaulig Racing Top Golf Chevrolet | 30.547 | 0.331 | 176.777 | 4 | 1 |
13 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.579 | 0.363 | 176.592 | 26 | 9 |
14 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 30.583 | 0.367 | 176.569 | 22 | 2 |
15 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 30.585 | 0.369 | 176.557 | 29 | 3 |
16 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 30.665 | 0.449 | 176.097 | 26 | 2 |
17 | 8 | Josh Berry | JR Motorsports Bass Pro Shops / Tracker Boats Chevrolet | 30.717 | 0.501 | 175.798 | 21 | 4 |
18 | 45 | Rajah Caruth | Alpha Prime Racing Wendell Scott Foundation Chevrolet | 30.793 | 0.577 | 175.365 | 21 | 1 |
19 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 30.866 | 0.650 | 174.950 | 31 | 3 |
20 | 38 | Kyle Sieg | RSS Racing Ford | 30.892 | 0.676 | 174.803 | 23 | 2 |
21 | 31 | Parker Retzlaff | Jordan Anderson Racing Bommarito Autosport Chevrolet | 30.904 | 0.688 | 174.735 | 21 | 8 |
22 | 19 | Joe Graf, Jr. | Joe Gibbs Racing CoverSeal Toyota | 30.966 | 0.750 | 174.385 | 30 | 5 |
23 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 30.969 | 0.753 | 174.368 | 19 | 1 |
24 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport Chevrolet | 30.990 | 0.774 | 174.250 | 16 | 3 |
25 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 31.078 | 0.862 | 173.756 | 19 | 6 |
26 | 53 | CJ McLaughlin | Emerling-Gase Motorsports Sci Aps Chevrolet | 31.092 | 0.876 | 173.678 | 6 | 1 |
27 | 02 | Kyle Weatherman | Our Motorsports Unsponsored Chevrolet | 31.107 | 0.891 | 173.594 | 15 | 3 |
28 | 91 | Josh Bilicki | DGM Racing Chevrolet | 31.129 | 0.913 | 173.472 | 20 | 8 |
29 | 28 | Alex Labbé | RSS Racing G-Coin / Larue Ford | 31.173 | 0.957 | 173.227 | 13 | 4 |
30 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employer Chevrolet | 31.288 | 1.072 | 172.590 | 14 | 6 |
31 | 07 | Blaine Perkins | SS Green Light Racing AutoParkIt.com Chevrolet | 31.302 | 1.086 | 172.513 | 12 | 1 |
32 | 4 | Bayley Currey | JD Motorsports KSDT CPA Chevrolet | 31.411 | 1.195 | 171.914 | 12 | 1 |
33 | 35 | Joey Gase | Emerling-Gase Motorsports Nevada Donor Network Toyota | 31.455 | 1.239 | 171.674 | 8 | 3 |
34 | 66 | Mason Maggio | MBM Motorsports HMY Yachts Ford | 31.487 | 1.271 | 171.499 | 15 | 11 |
35 | 08 | Gray Gaulding | SS Green Light Racing Panini NFT Ford | 31.562 | 1.346 | 171.092 | 7 | 7 |
36 | 44 | Jeffrey Earnhardt | Alpha Prime Racing Jesus Revolution - The Movie Chevrolet | 31.565 | 1.349 | 171.076 | 12 | 3 |
37 | 6 | Brennan Poole | JD Motorsports Macc Door Systems Chevrolet | 31.589 | 1.373 | 170.946 | 9 | 4 |
38 | 43 | Ryan Ellis | Alpha Prime Racing Shine Water Chevrolet | 31.616 | 1.400 | 170.800 | 14 | 3 |
39 | 74 | Ryan Vargas | CHK Racing Chevrolet | 31.660 | 1.444 | 170.562 | 4 | 3 |
40 | 99 | Garrett Smithley | BJ McLeod Motorsports PCARx Chevrolet | 31.674 | 1.458 | 170.487 | 7 | 1 |
10-Lap Consecutive Averages
Pos | Vehicle | Driver | Avg. Speed |
---|---|---|---|
1 | 7 | Justin Allgaier | 174.423 |
2 | 20 | John Hunter Nemechek | 174.103 |
3 | 16 | Chandler Smith | 174.071 |
4 | 21 | Austin Hill | 173.491 |
5 | 98 | Riley Herbst | 173.487 |
6 | 8 | Josh Berry | 173.393 |
7 | 18 | Sammy Smith | 173.375 |
8 | 1 | Sam Mayer | 172.519 |
9 | 26 | Kaz Grala | 172.240 |
10 | 19 | Joe Graf Jr. | 171.461 |
11 | 2 | Sheldon Creed | 171.436 |
12 | 9 | Brandon Jones | 171.090 |
13 | 45 | Rajah Caruth | 170.988 |
Other Sessions For This Race
Practice |
Qualifying |
Race |