Fin | St | No. | Driver | Make | Diff | Laps | Best Lap | Passing Pts |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Hailie Deegan | Ford | -- | 15 | 23.578 | 11 |
2 | 5 | 51 | Buddy Kofoid | Toyota | 0.627 | 15 | 23.719 | 12 |
3 | 7 | 99 | Ben Rhodes | Toyota | 1.461 | 15 | 23.518 | 12 |
4 | 6 | 41 | Tyler Carpenter | Chevrolet | 2.084 | 15 | 23.916 | 9 |
5 | 8 | 25 | Matt DiBenedetto | Chevrolet | 5.833 | 15 | 24.140 | 9 |
6 | 1 | 44 | Kris Wright | Chevrolet | 5.954 | 15 | 24.182 | 5 |
7 | 4 | 61 | Chase Purdy | Toyota | 7.565 | 15 | 24.222 | 4 |
8 | 9 | 3 | Dylan Westbrook | Chevrolet | 8.445 | 15 | 24.278 | 4 |
9 | 3 | 12 | Spencer Boyd | Chevrolet | 11.825 | 15 | 24.178 | 2 |

2022 NASCAR Camping World Truck Series Clean Harbors 150 Heat 3 Results
2022 NASCAR Camping World Truck Series Clean Harbors 150 Heat 3, Race 13 of 23
Saturday, June 18, 2022 at Knoxville Raceway (0.500-mile dirt oval)
All session results from this race
Starting Lineup
Pos | No. | Driver | Make |
---|---|---|---|
1 | 44 | Kris Wright | Chevrolet |
2 | 1 | Hailie Deegan | Ford |
3 | 12 | Spencer Boyd | Chevrolet |
4 | 61 | Chase Purdy | Toyota |
5 | 51 | Buddy Kofoid | Toyota |
6 | 41 | Tyler Carpenter | Chevrolet |
7 | 99 | Ben Rhodes | Toyota |
8 | 25 | Matt DiBenedetto | Chevrolet |
9 | 3 | Dylan Westbrook | Chevrolet |