2022 NASCAR Camping World Truck Series Stage Wins and Stage Points
Truck No. | Driver | Stage Wins | Stage Points |
---|---|---|---|
38 | Zane Smith | 9 | 188 |
99 | Ben Rhodes | 9 | 186 |
4 | John Hunter Nemechek | 7 | 243 |
18 | Chandler Smith | 6 | 184 |
66 | Ty Majeski | 3 | 175 |
42 | Carson Hocevar | 2 | 123 |
75 | Parker Kligerman | 2 | 62 |
17 | Ryan Preece | 2 | 55 |
52 | Stewart Friesen | 1 | 167 |
98 | Christian Eckes | 1 | 154 |
51 | Corey Heim | 1 | 114 |
17 | Todd Gilliland | 1 | -- |
23 | Grant Enfinger | 0 | 129 |
19 | Derek Kraus | 0 | 94 |
88 | Matt Crafton | 0 | 89 |
16 | Tyler Ankrum | 0 | 68 |
15 | Tanner Gray | 0 | 49 |
25 | Matt DiBenedetto | 0 | 36 |
61 | Chase Purdy | 0 | 26 |
91 | Colby Howard | 0 | 17 |
17 | Taylor Gray | 0 | 15 |
22 | Austin Wayne Self | 0 | 11 |
56 | Timmy Hill | 0 | 10 |
24 | Jack Wood | 0 | 7 |
40 | Dean Thompson | 0 | 7 |
1 | Hailie Deegan | 0 | 7 |
02 | Kaz Grala | 0 | 6 |
51 | Buddy Kofoid | 0 | 4 |
62 | Layne Riggs | 0 | 4 |
32 | Bret Holmes | 0 | 2 |
20 | Jesse Little | 0 | 2 |
41 | Justin Marks | 0 | 2 |
30 | Kaden Honeycutt | 0 | 2 |
62 | Todd Bodine | 0 | 1 |
Race-by-Race Stage Wins
Race | Stage 1 Winner | Stage 2 Winner |
---|---|---|
Daytona | John Hunter Nemechek | John Hunter Nemechek |
Las Vegas | Ben Rhodes | Ben Rhodes |
Atlanta | Stewart Friesen | John Hunter Nemechek |
COTA | Zane Smith | Zane Smith |
Martinsville | Zane Smith | Ben Rhodes |
Bristol (Dirt) | Ben Rhodes | Ben Rhodes |
Darlington | Parker Kligerman | Carson Hocevar |
Kansas | Corey Heim | Zane Smith |
Texas | Ryan Preece | Ryan Preece |
Charlotte | Zane Smith | Ben Rhodes |
Gateway | Chandler Smith | Ben Rhodes |
Sonoma | Ty Majeski | Ben Rhodes |
Knoxville | Carson Hocevar | Todd Gilliland |
Mid-Ohio | Parker Kligerman | Zane Smith |
Pocono | Chandler Smith | Christian Eckes |
IRP | John Hunter Nemechek | Ty Majeski |
Richmond | Ty Majeski | Chandler Smith |
Kansas II | John Hunter Nemechek | John Hunter Nemechek |
Bristol | Chandler Smith | Chandler Smith |
Talladega | John Hunter Nemechek | Chandler Smith |
Homestead | Ben Rhodes | Zane Smith |
Phoenix | Zane Smith | Zane Smith |